2012 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 2 | 2 | 1 | 5 |
| February | ||||
| March | ||||
| April | ||||
| May | > | |||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Totals | 2 | 2 | 1 | 5 |
Last updated on 01/05/2012.
2011 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 12 | 4 | 3 | 19 |
| February | 9 | 9 | 7 | 25 |
| March | 5 | 4 | 4 | 13 |
| April | 6 | 5 | 3 | 14 |
| May | 20 | 9 | 2 | 31 | >
| June | 5 | 5 | 4 | 14 |
| July | 8 | 11 | 5 | 24 |
| August | 3 | 6 | 2 | 11 |
| September | 7 | 8 | 3 | 18 |
| October | 11 | 4 | 3 | 18 |
| November | 5 | 5 | 8 | 18 |
| December | 6 | 1 | 9 | 16 |
| Totals | 97 | 71 | 53 | 223 |
2010 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 7 | 4 | 3 | 14 |
| February | 5 | 3 | 3 | 11 |
| March | 5 | 5 | 1 | 11 |
| April | 9 | 1 | 3 | 13 |
| May | 5 | 8 | 7 | 20 | >
| June | 6 | 7 | 4 | 17 |
| July | 10 | 12 | 8 | 30 |
| August | 7 | 9 | 8 | 24 |
| September | 8 | 9 | 3 | 20 |
| October | 8 | 4 | 6 | 18 |
| November | 11 | 5 | 5 | 21 |
| December | 8 | 14 | 5 | 27 |
| Totals | 89 | 81 | 56 | 226 |
2009 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 21 | 4 | 7 | 32 |
| February | 5 | 3 | 6 | 14 |
| March | 3 | 5 | 3 | 11 |
| April | 7 | 3 | 3 | 13 |
| May | 7 | 26 | 3 | 36 | >
| June | 6 | 7 | 5 | 18 |
| July | 8 | 8 | 4 | 20 |
| August | 5 | 6 | 5 | 16 |
| September | 4 | 8 | 2 | 14 |
| October | 6 | 6 | 4 | 16 |
| November | 10 | 4 | 1 | 15 |
| December | 6 | 12 | 3 | 21 |
| Totals | 88 | 92 | 46 | 226 |
2008 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 14 | 3 | 6 | 23 |
| February | 10 | 7 | 7 | 24 |
| March | 10 | 5 | 7 | 22 |
| April | 7 | 10 | 4 | 21 |
| May | 12 | 5 | 5 | 22 | >
| June | 15 | 8 | 6 | 29 |
| July | 8 | 6 | 7 | 21 |
| August | 6 | 7 | 6 | 19 |
| September | 5 | 7 | 2 | 14 |
| October | 10 | 4 | 2 | 18 |
| November | 9 | 5 | 3 | 17 |
| December | 10 | 7 | 5 | 22 |
| Totals | 117 | 74 | 60 | 251 |
2007 had 222 calls and 2006 had 200.